"Near MRT" is the most overused phrase in Singapore property marketing — and also one of the few that genuinely moves prices. This page explains what MRT proximity is worth to a buyer, then works through the network line by line with condominiums within a comfortable walk of each station. For a shortlist of MRT-adjacent homes matched to your budget, contact Kris Ang at +65 9222 9919.
What Proximity Is Worth
Homes within a comfortable walk of a station consistently transact at a premium to comparable units further out, and the effect shows up twice: once in resale value and again in rentability. Tenants without cars shortlist by station first, so MRT-adjacent units let faster, void periods shrink, and rents hold up better in soft markets. A few rules of thumb: walk it rather than map it (under 8–10 minutes, sheltered where possible); interchanges outrank single-line stations; integrated developments built over a station are the premium tier; and very close can be too close — the sweet spot is usually 200–500 metres, away from an elevated track's noise line.
East–West Line (EW)
| Station | Condominiums within a walk |
|---|---|
| Pasir Ris (EW1) | Eastvale, Ballota Park; several Flora-area condos a short ride away |
| Tampines (EW2) | The Tropica, Aquarius by the Park, Pinevale, Melville Park |
| Simei (EW3) | Eastpoint Green, Modena, Tropical Spring, My Manhattan |
| Tanah Merah (EW4) | Grandeur Park Residences, The Tanamera, East Meadows, Urban Vista |
| Bedok (EW5) | Bedok Residences (integrated); Bayshore-belt condos a ride away |
| Kembangan (EW6) | Astoria Park, The Trumps, Starville |
| Eunos (EW7) | Eunos Gardens, Casa Sarina and nearby boutique freeholds |
| Paya Lebar (EW8) | Park Place Residences at PLQ, Haig Court, The Waterina, Butterworth 8 |
| Aljunied (EW9) | Central Grove, Sims Green, The Alcove |
| Kallang (EW10) | The Riverine by the Park, Southbank; Tanjong Rhu cluster a longer walk |
| Lavender (EW11) | Citylights, City Gate |
| Bugis (EW12) | DUO Residences (integrated), Burlington Square, Sunshine Plaza |
| City Hall (EW13) | Civic district — minimal condo stock; Eden Residences Capitol nearby |
| Raffles Place (EW14) | The Sail @ Marina Bay, One Shenton, Emerald Garden |
| Tanjong Pagar (EW15) | Wallich Residence (integrated), Icon, Altez, Skysuites @ Anson |
| Outram Park (EW16) | One Pearl Bank, The Landmark, Dragon Mansion |
| Tiong Bahru (EW17) | Highline Residences, Central Green, Twin Regency |
| Redhill (EW18) | Artra (integrated), Echelon, Alex Residences, Tanglin View |
| Queenstown (EW19) | Commonwealth Towers, Queens, The Anchorage |
| Commonwealth (EW20) | Queens Peak, Holland-fringe boutique condos |
| Buona Vista (EW21) | The Rochester Residences, Heritage View, Dover Parkview |
| Dover (EW22) | Heritage View, Dover Parkview; Pine Grove and Pandan Valley a ride away |
| Clementi (EW23) | The Clement Canopy, Clavon, Regent Park, Park West |
| Jurong East (EW24) | J Gateway, Parc Oasis, Ivory Heights |
| Chinese Garden (EW25) | Lakeholmz, Lakepoint, The Mayfair, Parkview Mansions |
| Lakeside (EW26) | Lakeville, Lake Grande, Parc Vista, The Lakeshore |
| Boon Lay (EW27) | Lake Vista, Summerdale (both a short ride) |
| Pioneer–Tuas Link (EW28–33) | Industrial west — effectively no private condo stock |
| Expo / Changi Airport (CG) | Changi Court, Changi Green near Expo; none at the airport itself |
North–South Line (NS)
| Station | Condominiums within a walk |
|---|---|
| Jurong East (NS1) | J Gateway, Parc Oasis, Westmere |
| Bukit Batok (NS2) | The Jade, Regent Heights, Hillview Regency |
| Bukit Gombak (NS3) | The Madeira, Guilin View |
| Choa Chu Kang (NS4) | Northvale, The Warren, Maysprings |
| Yew Tee (NS5) | Regent Grove, Yew Mei Green, The Rainforest (EC) |
| Kranji / Marsiling (NS7–8) | Largely industrial and HDB — minimal condo stock |
| Woodlands (NS9) | Rosewood, Woodgrove, Casablanca |
| Admiralty (NS10) | Woodsvale (EC), Northoaks (EC), Parc Rosewood nearby |
| Sembawang (NS11) | Sun Plaza area; The Nautical a short ride |
| Canberra (NS12) | Parc Canberra (EC), The Visionaire (EC), The Brownstone (EC) |
| Yishun (NS13) | North Park Residences (integrated), Yishun Sapphire, Yishun Emerald |
| Khatib (NS14) | Orchid Park, Lilydale (EC) |
| Yio Chu Kang (NS15) | Castle Green, Nuovo (EC), Seasons Park, Bullion Park |
| Ang Mo Kio (NS16) | The Centro Residences, Grandeur 8 |
| Bishan (NS17) | Sky Habitat, Sky Vue, Bishan 8, Bishan Loft (EC) |
| Braddell (NS18) | Braddell View, Gem Residences |
| Toa Payoh (NS19) | Trellis Towers, Oleander Towers |
| Novena (NS20) | Soleil @ Sinaran, Neu at Novena, 1 Moulmein Rise |
| Newton (NS21) | Kopar at Newton, Pullman Residences, Amaryllis Ville, Newton Suites |
| Orchard (NS22) | The Orchard Residences (integrated), Ardmore Park, Four Seasons Park, The Claymore |
| Somerset (NS23) | Cairnhill Nine, The Bayron, Devonshire-belt boutiques, Emerald Hill conservation houses |
| Dhoby Ghaut (NS24) | Sophia Hills, Sophia Residence, 8 @ Mount Sophia, Haus on Handy |
| City Hall / Raffles Place (NS25–26) | See East–West Line entries above |
| Marina Bay (NS27) | Marina One Residences, Marina Bay Suites, Marina Bay Residences |
North East Line (NE)
| Station | Condominiums within a walk |
|---|---|
| HarbourFront (NE1) | Caribbean at Keppel Bay; Reflections and Corals at Keppel Bay a longer walk or shuttle |
| Outram Park (NE3) | One Pearl Bank, The Landmark |
| Chinatown (NE4) | The Beacon, Spottiswoode-belt condos a short walk |
| Clarke Quay (NE5) | Canninghill Piers, UE Square, Robertson 100, The Quayside |
| Dhoby Ghaut (NE6) | See North–South Line entry above |
| Little India (NE7) | Sturdee Residences, Kerrisdale nearby |
| Farrer Park (NE8) | City Square Residences, Piccadilly Grand (integrated), Uptown @ Farrer |
| Boon Keng (NE9) | Eight Riversuites, The Citron Residences |
| Potong Pasir (NE10) | The Poiz Residences (integrated), Sant Ritz, The Venue Residences |
| Woodleigh (NE11) | The Woodleigh Residences (integrated), Park Colonial, Botanique at Bartley nearby |
| Serangoon (NE12) | Forest Woods; The Scala and Chiltern Park one stop away at Lorong Chuan |
| Kovan (NE13) | Kovan Melody, Kovan Residences, Kovan Regency |
| Hougang (NE14) | The Midtown Residences; older estates like Evergreen Park a ride away |
| Buangkok (NE15) | The Quartz, Parc Vera |
| Sengkang (NE16) | Compass Heights (integrated), La Fiesta, The Luxurie |
| Punggol (NE17) | Watertown (integrated), A Treasure Trove |
Circle Line (CC)
| Station | Condominiums within a walk |
|---|---|
| Dhoby Ghaut–Esplanade (CC1–3) | Civic core — see Dhoby Ghaut above; limited stock otherwise |
| Promenade / Bayfront (CC4, CE1) | The Sail, Marina Bay Residences, Marina Bay Suites |
| Nicoll Highway (CC5) | Concourse Skyline, City Gate, Southbank |
| Stadium (CC6) | Kallang riverside stock; Tanjong Rhu cluster within a longer walk |
| Mountbatten (CC7) | Low-rise private estates; Riveredge and The Line @ Tanjong Rhu nearby |
| Dakota (CC8) | Dakota Residences, Waterbank at Dakota |
| Paya Lebar (CC9) | Park Place Residences at PLQ — see East–West Line entry |
| Macpherson / Tai Seng (CC10–11) | Largely industrial; scattered boutique apartments |
| Bartley (CC12) | Bartley Ridge, Bartley Residences, Botanique at Bartley |
| Serangoon (CC13) | See North East Line entry |
| Lorong Chuan (CC14) | The Scala, Chiltern Park, The Springbloom |
| Bishan / Marymount (CC15–16) | Sky Habitat and Sky Vue at Bishan; JadeScape at Marymount |
| Caldecott (CC17) | Landed belt; The Arte a longer walk |
| Botanic Gardens (CC19) | Low-density D10 stock; Adam-Farrer boutique condos |
| Farrer Road (CC20) | d'Leedon, Leedon Green, Leedon Residence, Sommerville Park |
| Holland Village (CC21) | One Holland Village Residences (integrated), Holland Residences |
| Buona Vista / one-north (CC22–23) | The Rochester Residences, One-North Residences, One-North Eden |
| Kent Ridge–Pasir Panjang (CC24–26) | Village @ Pasir Panjang; otherwise limited, landed-leaning stock |
| Labrador Park–Telok Blangah (CC27–28) | Skyline Residences; The Interlace a longer walk |
| HarbourFront (CC29) | See North East Line entry |
Downtown Line (DT)
| Station | Condominiums within a walk |
|---|---|
| Bukit Panjang (DT1) | The Tennery (integrated), Hillion Residences (integrated) |
| Cashew (DT2) | The Skywoods; Eco Sanctuary a longer walk |
| Hillview (DT3) | The Hillier (integrated), Kingsford Hillview Peak, Midwood, Glendale Park |
| Beauty World (DT5) | The Linq @ Beauty World (integrated), Forett at Bukit Timah, Daintree Residence |
| King Albert Park (DT6) | Maplewoods, The Cascadia, KAP Residences |
| Sixth Avenue (DT7) | Sixth Avenue Residences, The Sterling |
| Tan Kah Kee (DT8) | GCB and landed belt with boutique condos |
| Botanic Gardens / Stevens (DT9–10) | Low-density prime stock; Robin-road boutiques near Stevens |
| Newton (DT11) | See North–South Line entry |
| Little India / Rochor (DT12–13) | Sturdee Residences; Sunshine Plaza near Rochor |
| Bugis (DT14) | DUO Residences, Midtown Modern (both integrated), Midtown Bay |
| Promenade / Bayfront (DT15–16) | See Circle Line entries |
| Downtown (DT17) | Marina One Residences, V on Shenton, One Shenton |
| Telok Ayer / Chinatown (DT18–19) | The Clift, Icon; One Pearl Bank near Chinatown's Pearl's Hill side |
| Fort Canning (DT20) | UE Square, Martin Modern a longer walk |
| Bencoolen (DT21) | Sunshine Plaza, The Bencoolen, Sophia-belt condos uphill |
| Jalan Besar (DT22) | Sturdee Residences, boutique freeholds along the shophouse belt |
| Bendemeer (DT23) | Eight Riversuites; Citylights a longer walk |
| Geylang Bahru–Ubi (DT24–27) | HDB- and industrial-dominant; limited condo stock |
| Kaki Bukit / Bedok North (DT28–29) | Limited; mostly HDB and industrial |
| Bedok Reservoir (DT30) | Waterfront Key, Waterfront Waves, Waterfront Gold, Waterfront Isle |
| Tampines West–East (DT31–33) | Q Bay Residences and The Alps Residences a ride away; Tampines centre stock at DT32 |
| Upper Changi–Expo (DT34–35) | Changi Court, Changi Green; Parc Komo a ride from Upper Changi |
Thomson–East Coast Line (TE)
| Station | Condominiums within a walk |
|---|---|
| Woodlands stretch (TE1–3) | Woodlands regional-centre stock — see North–South Line entries |
| Springleaf (TE4) | Landed-dominant; Nim Collection belt nearby |
| Lentor (TE5) | Lentor Modern (integrated), Lentor Hills Residences, Hillock Green |
| Mayflower (TE6) | AMO Residence |
| Bright Hill / Upper Thomson (TE7–8) | Thomson Three, Meadows @ Peirce, Adana @ Thomson |
| Caldecott–Stevens (TE9–11) | Landed and low-density prime belt |
| Napier / Orchard Boulevard (TE12–13) | Boulevard 88, TwentyOne Angullia Park, Cuscaden Reserve |
| Orchard (TE14) | See North–South Line entry |
| Great World (TE15) | Martin Modern, Rivergate, Irwell Hill Residences |
| Havelock (TE16) | Riviere, Highline Residences |
| Outram Park / Maxwell / Shenton Way (TE17–19) | One Pearl Bank; Wallich Residence and V on Shenton at the CBD end |
| Marina Bay / Gardens by the Bay (TE20–22) | Marina One Residences, Marina Bay Suites |
| Tanjong Rhu (TE23) | Costa Rhu, Pebble Bay, Camelot, Casuarina Cove |
| Katong Park (TE24) | Meyer Mansion, The Seafront on Meyer, Meyer Blue |
| Tanjong Katong (TE25) | Tembusu Grand, Amber Park, The Sea View |
| Marine Parade–Marine Terrace (TE26–27) | One Amber, The Esta, Grand Duchess-belt freeholds |
| Siglap / Bayshore (TE28–29) | Bayshore Park, The Bayshore, Costa Del Sol |
The Honest Caveat
These lists are working references, not exhaustive directories — walking times vary with the exact block and exit, and new launches keep adding to station catchments. MRT proximity is a strong factor, not a magic one: a poorly laid-out unit beside a station will still underperform a well-bought one a bus ride away. Treat proximity as one input alongside tenure, entry price and district trajectory — my district-by-district guide covers the rest of that picture. And if you are weighing two specific projects against each other, that comparison is exactly what I do daily: call or WhatsApp +65 9222 9919.
